🍎🍎Please examine dimension element rigorously earlier than you buying (Unit:CM/Inch) (Note:The Generic Size Chart shouldn’t be our dimension)🍎🍎
💘Size Detail:
Size: S ——US: 4 ——UK: Eight EU: 34 ——Bust: 92cm/36.22” ——Shoulder: 37cm/14.57” ——Sleeve: 54cm/21.26” ——Length: 69cm/27.17”
Size: M ——US: 6 ——UK: 10 EU: 36 ——Bust: 96cm/37.80” ——Shoulder: 38cm/14.96” ——Sleeve: 55cm/21.65” ——Length: 70cm/27.56”
Size: L ——US: 8 ——UK: 12 EU: 38 ——Bust: 100cm/39.37” ——Shoulder: 39cm/15.35” ——Sleeve: 56cm/22.05” ——Length: 71cm/27.95”
Size: XL ——US: 10 ——UK: 14 EU: 40 ——Bust: 104cm/40.94” ——Shoulder: 40cm/15.75” ——Sleeve: 57cm/22.44” ——Length: 72cm/28.35”
Size: XXL ——US: 12 ——UK: 16 EU: 42 ——Bust: 108cm/42.52” ——Shoulder: 41cm/16.14” ——Sleeve: 58cm/22.83” ——Length: 73cm/28.74”
Size: XXXL ——US: 14 ——UK: 18 EU: 44 ——Bust: 116cm/45.67” ——Shoulder: 42cm/16.54” ——Sleeve: 59cm/23.23” ——Length: 74cm/29.13”
Size: XXXXL ——US: 16 ——UK: 20 EU: 46 ——Bust: 120cm/47.24” ——Shoulder: 43cm/16.93” ——Sleeve: 60cm/23.62” ——Length: 75cm/29.53”
Size: XXXXXL ——US: 18 ——UK: 22 EU: 48 ——Bust: 124cm/48.82” ——Shoulder: 44cm/17.32” ——Sleeve: 61cm/24.02” ——Length: 76cm/29.92”
🌲🌲🌲Notice:Please examine the scale chart within the image or the scale within the “Product Description” earlier than shopping for , quite than the “size chart” beside the drop down field, to decide on the scale that fits you
🌲🌲🌲Notice:Please examine the scale chart within the image or the scale within the “Product Description” earlier than shopping for , quite than the “size chart” beside the drop down field, to decide on the scale that fits you
🌲🌲🌲Occasion:Casual type for each day put on,work,vacation,outside sports activities,procuring,pals gathering,and so forth.
🌲🌲🌲If you could have any questions or considerations earlier than or after the acquisition, please contact us by electronic mail instantly.
Warranty not relevant for this product
There are no reviews yet.